TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED having CIN U63040TN1971SGC006006 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 130,000,000 and its paid up capital is Rs. 104,273,750. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED are Kakarla usha . and Ganesan kalaiarasi Arun sundar thayalan.
TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED ' Corporate Identification Number (CIN) is U63040TN1971SGC006006 and its registration number is 006006. Users may contact TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED on its Email address - tourism@tn.gov.in Registered address of TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is 2 tamilnadu tourism complex, wallajah road next to kalaivanar arangam,chennai,tamil nadu,india-600002. Current status of TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is - Active.
as on 06/30/1971
as on 06/30/1971
CIN | U63040TN1971SGC006006 |
---|---|
Company Status | Active |
Registration Number | 006006 |
Date of Incorporation | 06/30/1971 |
RoC | ROC Chennai |
Company Age | 53 years & 310 days |
Authorized Capital | ₹ 130000000 |
Paid-up capital | ₹ 104273750 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | tourism@tn.gov.in |
---|---|
Address | 2 TAMILNADU TOURISM COMPLEX, WALLAJAH ROAD NEXT TO KALAIVANAR ARANGAM CHENNAI Tamil Nadu India 600002 |
Website | tn.gov.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/06/2024 | 07651397 | *****9454B | 0 years | |
Director | 01/01/1900 | *****4479P | 125 years | ||
Director | 05/18/2012 | 02605148 | *****2128C | 11 years | |
Director | 05/14/2021 | 06702233 | *****2984B | 3 years | |
Director | 07/19/2021 | 02714667 | *****0760A | 2 years | |
Director | 05/25/2021 | 02839701 | *****8925E | 2 years | |
Director | 06/13/2021 | 07511216 | *****2317B | 3 years | |
Director | 05/25/2021 | 01820616 | *****3590B | 2 years | |
Director | 06/15/2022 | 01861673 | *****5618M | 2 years | |
Director | 11/06/2021 | 03049057 | *****0476J | 3 years | |
Director | 07/08/2021 | 09227093 | *****7391A | 3 years | |
Director | 07/22/2022 | 09683397 | *****9826K | 1 years | |
Director | 01/01/1900 | *****4479P | 125 years | ||
Director | 09/30/2019 | 00149567 | *****5270N | 3 years | |
Director | 05/25/2021 | 05159572 | *****2341D | 2 years | |
Director | 04/27/2018 | *****4275M | 5 years | ||
Director | 12/07/2018 | *****6642L | 6 years | ||
Director | 08/22/2022 | 01911593 | *****7967G | 1 years | |
Director | 03/25/2023 | 00149567 | 0 years | ||
Director | 04/13/2023 | 06702233 | 1 years | ||
Director | 03/16/2023 | 07511216 | 1 years | ||
Director | 03/03/2023 | 05159572 | 2 years | ||
Director | 03/30/2023 | 03049057 | 0 years | ||
Director | 08/05/2024 | 01367512 | *****4237R | 0 years | |
Director | 08/05/2024 | 02497450 | *****1260M | 0 years | |
Director | 08/05/2024 | 03287345 | *****1945P | 0 years | |
Director | 08/16/2024 | 01405458 | *****3443E | 0 years | |
Director | 08/23/2024 | 09422959 | *****8933P | 0 years | |
Director | 01/05/2024 | 10259891 | 0 years | ||
Director | 01/09/2024 | *****5449C | 0 years | ||
Director | 03/29/2024 | 06852346 | *****9601B | 1 years | |
Director | 01/27/2024 | 10259890 | 0 years | ||
Director | 10/13/2023 | 06470147 | *****2917D | 1 years | |
Director | 11/10/2023 | 07283218 | *****5455B | 1 years | |
Director | 08/25/2023 | 10259890 | *****8099J | 0 years | |
Director | 08/25/2023 | 10259891 | *****2653F | 0 years | |
Director | 06/02/2023 | 09227093 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
STATE INDUSTRIES PROMOTION CORPORATION OF TAMIL NADU LTD
No. of Loans: 1
Total Amount: 1,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
STATE INDUSTRIES PROMOTION CORPORATION OF TAMIL NADU LTD | 1,500,000 | 27 Feb, 1980 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED having CIN U63040TN1971SGC006006 is 55 years , 3 month old Public Indian Company incorporated with MCA on 30 Jun 1971. TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 130,000,000 and paid-up capital is 104,273,750.
CIN of TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is U63040TN1971SGC006006.
Address of TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is 2 tamilnadu tourism complex, wallajah road next to kalaivanar arangam,chennai,tamil nadu,india-600002,.
The company has 37 directors/key management personnel VENUGOPAL RAJARAMAN,. .,RAMASWAMI RANGACHARI,JEYABALAN GURUBARAN,DAYANAND KATARIA,. CHANDRA MOHAN,SANDEEP NANDURI,KUMAR JAYANT,SRIGANESH PADMANABHAN,GOPAL .,GANESAN KALAIARASI ARUN SUNDAR THAYALAN,PARIMALA RAJAMANICKAM,. .,ARCOT KUMARESAN,SUPRIYA SAHU,SANKARAN DEEPTHI,SANKARA NARAYANAN .,KANDASAMY MANIVASAN,ARCOT KUMARESAN,JEYABALAN GURUBARAN,SANDEEP NANDURI,SUPRIYA SAHU,GOPAL RAMASWAMY,MANGAT RAM SHRAMA,PALANIYANDI SENTHILKUMAR,RAJENDRAN LILLY,PERIASAMY AMUDHA,PRATIK TAYAL,VIJAY COTAH,SEETHARAMAN VENKATRAMAN,SAMAYAMOORTHY CHINNAMANICKAM,BALASUNDARAM GOPINATH,THIRUMALAI NARASIMHAN VENKATESH,KAKARLA USHA .,BALASUNDARAM GOPINATH,VIJAY COTAH,GANESAN KALAIARASI ARUN SUNDAR THAYALAN,
Email : tourism@tn.gov.in
Address : 2 TAMILNADU TOURISM COMPLEX, WALLAJAH ROAD NEXT TO KALAIVANAR ARANGAM CHENNAI Tamil Nadu India 600002
TAMILNADU TOURISM DEVELOPMENT CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities